Description
Configuration selling point The dedicated engine delivers robust power and exceptional efficiency, while the pilot operation driven by the load-sensitive hydraulic system enables stable lifting and precise control. Ease of maintenance and operation comfort The fully openable side guard offers a spacious maintenance area. Working valves are externally located to facilitate quick assembly and disassembly. Centralized pressure testing is equipped to enable convenient maintenance. Adaptability to diverse working conditions The extended boom enables a broad operational scope, while the high-strength four wheels and one track self-manufactured by Shantui ensure exceptional reliability and an extended service life.
Specification
| Operating Weight (Ton): | 59.5 |
| Rated Power(kW/rpm): | 235/1850 |
| Maximum Lift Capacity (Ton): | 90 |
| Standard Boom Length (m): | 8.6 |
| Engine: | NTA855-C360S10 |
| Maximum Torque(Nm/rpm): | 1440/1400 |
| Width of track shoe (mm): | 860 |
| Ground Clearance(mm): | 500 |
| Number of Carrier Rollers (each side): | 2 |
| Number of Track Rollers (each side): | 7 |
| Counter Weight (kg): | 12*910 |
| Length of wire rope (m): | 95 |
| External Dimensions (mm): | 5630*4127*3850 |
| Min boom swing amplitude (mm): | 1220 |
| Max boom swing amplitude (mm): | 8900 |

