SRP09-C5 SA
Description
Paver Machine
Specification
| Maximum Paving Width (m): | 9 |
| Maximum Paving Thickness (mm): | 500 |
| Rated Power(kW/rpm): | 213/2000 |
| Engine: | SC9DF290.1G3 |
| External Dimensions (mm): | 7800×9000×3950 |
| Operating Weight (Ton): | 29 |
| Basic Paving Width (m): | 3 |
| Paving Speed (m/min): | 0-25 |
| Travel Speed (km/h): | 0-3 |
| Theoretical Productivity (T/h): | 1000 |
| Hopper Capacity (Ton): | 16 |
| Vibration Speed: | 0-1470 |
| Vibration Travel (mm): | 4 |
| Vibration Frequency (Hz): | 0-50 |

